| Software | Vendor | Version | Industry Focus | Programming Language |
|---|---|---|---|---|
| AnyLogic | XJ Technologies | 5.4.0 | General Purpose | Java |
| Arena | Rockwell Software | 10.0 | Business Process Engineering/Manufacturing | SIMAN/Visual Basic |
| AutoMod | Brooks Automation | 12.0 | Material Handling | AutoMod |
| CSIM | Mesquite Software | 19 | General Purpose | C/C++ |
| eM-Plant | Tecnomatix | 7.5 | Manufacturing/Logistics | C |
| Enterprise Dynamics | Incontrol Enterprise Dynamics | 6.0 | Business Process Engineering/Airports/Logistics | C++ |
| Extend | Imagine That!, Inc. | 6.0.7 | Scientific/Manufacturing/Logistics/Business Process Engineering | ModL |
| FlexSim | FlexSim Software Products | 3.0.4 | Manufacturing/Material Handling/Logistics | C++ |
| GPSS/H | Wolverine Software | 3.60 (UG175) | General Purpose | GPSS/H |
| Micro Saint Sharp | Micro Analysis & Design | 2.2 | Manufacturing/Human Factors Engineering/Military/Healthcare | C# (C-Sharp) |
| ProModel | ProModel Corporation | 6.1 | Manufacturing/Material Handling/Logistics | ProModel |
| QUEST | Delmia | 5.0 Release 10 | Manufacturing | SCL |
| SIMUL8 | SIMUL8 Corporation | 2005 | Business Process Engineering | C++ |
| SIMPROCESS | CACI Products Company | 4.2.1 | Business Process Engineering | Java |
| SLX | Wolverine Software | 1.10 (OV215) | General Purpose | SLX |
| WITNESS | Lanner Group, Inc. | 2006 | Manufacturing | WITNESS |
| Software | Vendor | Version | Function |
|---|---|---|---|
| Arena 3DPlayer | Rockwell Software | 2.50 | 3D Animation |
| ExpertFit | Averill Law & Associates | 6.0 | Distribution Fitting |
| FactoryFlow | EDS | 7.0 | Factory Layout Analysis |
| OptQuest | OptTek Systems, Inc. | 5.1 | System Optimization |
| ProModel 3D Animator | ProModel Corporation | 1.5.31 | 3D Animation |
| Proof Animation | Wolverine Software | 4.3 (OV215) | 2D Animation |
| Stat::Fit | Geer Mountain Software Corporation | 2.0 | Distribution Fitting |
| Systemflow 3D Animator | Systemflow Simulations, Inc. | 2.0 | 3D Animation |
Help us out! We survey vendors regularly to keep this information current. However, if you are aware of an available later numbered release than is shown on this table (or an unnumbered new build, bug fix release, or patch that has been distributed to more than one user), please let us know.